Three directions, each one big idea, every state: 1440 default, hover peek, late, zoomed out, 300 rows, empty, phone. Real statuses and steps (ProcessList), real factory codes, bare order ids; names invented.
| G1 · Ledger ★ | G2 · Floor | G3 · Countdown | |
|---|---|---|---|
| Rows | orders, grouped by factory | factories, orders packed in lanes | orders at a factory, grouped by factory |
| Frank's columns | yes · Order · Customer · Factory | on the bar (factory = row) | yes |
| Best answer | where is order 4512, is it late, why | is a factory overloaded on a day | what do I chase today on WeChat |
| 300 rows | good · virtualised + minimap | best · 4 rows always | weak · ≤ 40-row tool |
| Home | /admin/gantt | a toggle inside G1 (Factories) | dashboard widget (A05), with Copy |
Each board: burned-in label · the hero at 1440 in the locked 4b·R shell · notes. Click a board for the live frame. Data: prod shapes (gantt-grid, gantt-detail, phase-summary, orders/due, 2026-10-18), invented names, format-true ids.